San Juan by the Sea Map
Dublin Core
Title
San Juan by the Sea Map
Description
| Title | Map of San Juan By-The-Sea : Near the Old Mission of San Juan Capistrano. |
| Creator | Kuhlmann, J. P. F., cartographer. |
| Date Searchable | 1888 |
| Date | [1888?] |
| Call Number | 299230 |
| Physical Description | 1 map ; printed col. ; 55 x 40 cm., sheet 62 x 48 cm. |
| Place of creation | Los Angeles |
| Imprint | Los Angeles Co., Cal.Surveyed by J. P. F. Kuhlmann. C.E. Los Angeles Lithographic Co. |
| Language | English [eng] |
| Description | This area is today's Capistrano Beach, south and east of Dana Point. Cartouche: Scroll MS notes: 299230 2 pieces 35.00 [signature]. Prime meridian: GM. Relief: shaded. Graphic Scale: Feet. Projection: Plane. Printing Process: Lithography. |
| Location depicted | North America United States California Orange (County) |
| Subjects | Real property -- California -- San Juan Capistrano -- Maps. San Juan Capistrano (Calif.) -- Maps. San Juan by the Sea (Calif.) -- Maps. |
| Contributor | Los Angeles Lithographic Co. |
| Physical Collection | Huntington Rare Book Maps |
| Rights | For information on use of Digital Library materials, please see Library Rights and Permissions: https://www.huntington.org/library-rights-permissions |
| Digital Collection | Maps, Huntington Digital Library |
| Digitization Specifications | Low resolution, migrated image; no image kept on file, must request new image. |
| Coordinates | W 117°39'45"/N 33°30'06" |
| Scale | Scale [1:3,600] |
| IIIF Manifest | https://cdm16003.contentdm.oclc.org/iiif/info/p15150coll4/2887/manifest.json |
| IIIF Image | https://cdm16003.contentdm.oclc.org/digital/iiif/p15150coll4/2887/full/full/0/default.jpg |
Collection
Citation
“San Juan by the Sea Map,” 70 Degrees, accessed April 16, 2026, https://70degrees.omeka.net/items/show/89.

